Detailed Analysis
Detailed Analysis area allows you to take a deeper dive into your review data to better understand how your customers are viewing your page, and how reviews are being left - over time. Have a Question? Check out our Detailed Analysis Guide .
-
Reviews
19
-
Recommended
74%
-
Page views
0
Activity
View:Display Graph from Dashboard
REVIEWS
View:| Emails Sent | 1,560 |
| Published Reviews | 900 (58% review rate) |
| Reported Reviews | 10 |
| Comments on Reviews | 95 |
| Recommended Reviews | 639 (70% of published reviews) |
| # Reviews Shared on FB | 50 |
| # Reviews Shared on TW | 50 |
Emails
View:| Emails Sent | 1,560 |
| Opened Rate | 1,100 (70%) |
| Click-thru-Rate | 1,098 (99%) |
| Completed Reviews | 900 (82% success / 18% dropped out) |
| Spammed Emails | 10 |
| Unsubscribers | 4 |
| Added to Blocked List | 0 |
STORE PAGE
View:| Unique Visitors | 3,250 |
| Avg Views per Visitor | 2.8 |
| Top Countries by Visitor | United States (+10) |
| Top Search Engines by Visitor | Google (78%), Yahoo (11%), +2 |
| Top Social Sites by Visitor | Facebook (90%), +3 |
| Click-thru-Rate to Website | 200 unique clicks (6%) |
| # of Liked Reviews | 190 |
TRAFFIC SOURCES
View:
Pie Chart using Data from Store Page
- Type: Top Countries (Show # unique visitors + %), Top Search Engines (Show # unique visiotrs + %), Top Social Sites (Show # unique visitors + %)
REVIEW FORM
View:| Unique Visitors | 1,098 |
| Avg Views per Visitor | 1.8 |
| Avg Time to Complete | 56 seconds |
| Avg Star Rating | 4.5 |
| Avg Comment Length | 95 words |
| Top Tags Used | Great Service (51%), +10 |
| Recommended Reviews | 645 (70% of total reviews) |
Tag usage
View:
Chart displaying the Top 10 Tags used (# of times + % of total tag usage)- Ex: "Great Service" used 90 times, which accounts for 25% of total tag usage.